Web NASDAQ.com

GET UP TO 10 STOCK QUOTES

Stocks Funds Options
Symbol Lookup

NASDAQ

2,291,527,061
NASDAQ 1492.38 42.58   2.94%
DJIA 8591.69 172.60   2.05%
S&P 500 870.74 21.93   2.58%
NASDAQ-100 1166.20 36.20   3.20%
NASDAQ-100 PMI 1106.26 -23.74   2.10%
NASDAQ-100 AHI 1160.85 -5.35   0.46%
Russell 1000 467.12 11.80   2.59%
Russell 2000 453.76 11.94   2.70%
FTSE All-World ex-US* 138.66 1.85   1.35%
FTSE RAFI 1000* 3346.93 94.48   2.90%

Stock Market Summary - Provided by Briefing.com

4:15 PM ET

Stocks managed to post a strong gain after a solid e-commerce sales report and encouraging news out of the financial sector helped offset dour private employment and services industry economic reports.

Trade was volatile, as has been the case...

Most Active Share Volume

As of 12/3/2008 4:00:00 PM

Company Last Sale* Change Net / % Share Volume
$ 28.62 0.83  2.99% 228,721,536
$ 19.87 0.72  3.76% 80,931,708
$ 13.66 0.38  2.86% 77,227,921
$ 16.13 0.34  2.15% 72,203,273
$ 16.01 0.69  4.50% 69,560,568

Today’s Corporate Actions

Economic Events

52 Week High and Low

52 Week High Low
NASDAQ 3 43
Amex 2 7
NYSE 2 16

Stock Analyst Changes

Intraday Recommendations Forecasts
8 Upgrades 183 Increased
14 Downgrades 722 Decreased
15 Coverage Initiated  
Stocks with the most Analyst Activity

Earnings Surprises

2 Exceeded
0 Met
1 Failed

Company Earnings

27 Expected Reports